Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:03:36 | 194 | 77,301 | 22,659,392 37.77% | 60,000,000 | 1.806488 | 0.01536 | ||
05/23/2026, 15:03:24 | 177 | 61,518 | 18,706,535 31.18% | 60,000,000 | 1.769265 | 0.010941 | ||
05/23/2026, 15:03:12 | 191 | 62,142 | 18,420,398 30.71% | 60,000,000 | 1.898516 | 0.012049 | ||
05/23/2026, 15:03:00 | 240 | 86,839 | 27,756,136 46.27% | 60,000,000 | 1.795481 | 0.01497 | ||
05/23/2026, 15:02:48 | 151 | 54,419 | 48,643,025 81.08% | 60,000,000 | 1.56201 | 0.019283 | ||
05/23/2026, 15:02:36 | 295 | 165,970 | 51,412,144 85.69% | 60,000,000 | 1.451311 | 0.019598 | ||
05/23/2026, 15:02:24 | 193 | 91,967 | 33,198,497 55.34% | 60,000,000 | 1.699875 | 0.021374 | ||
05/23/2026, 15:02:12 | 205 | 133,553 | 33,135,097 55.23% | 60,000,000 | 1.41407 | 0.012314 | ||
05/23/2026, 15:02:00 | 170 | 54,501 | 19,570,132 32.62% | 59,999,943 | 1.775171 | 0.013413 | ||
05/23/2026, 15:01:48 | 180 | 80,481 | 23,076,629 38.5% | 59,941,408 | 1.65 | 0.012183 | ||
05/23/2026, 15:01:36 | 253 | 99,155 | 27,372,241 45.63% | 60,000,000 | 1.690244 | 0.015212 | ||
05/23/2026, 15:01:24 | 159 | 56,574 | 17,404,161 29.01% | 60,000,000 | 1.743198 | 0.0095 | ||
05/23/2026, 15:01:12 | 282 | 99,965 | 30,311,495 50.52% | 60,000,000 | 1.822061 | 0.018984 | ||
05/23/2026, 15:01:00 | 178 | 73,952 | 22,490,349 37.49% | 59,999,943 | 1.800172 | 0.012724 | ||
05/23/2026, 15:00:48 | 199 | 88,382 | 35,394,832 59.05% | 59,941,408 | 1.941843 | 0.026007 | ||
05/23/2026, 15:00:36 | 213 | 98,902 | 29,580,428 49.31% | 60,000,000 | 1.766122 | 0.016474 | ||
05/23/2026, 15:00:24 | 387 | 183,236 | 48,977,431 81.63% | 60,000,000 | 1.639657 | 0.025423 | ||
05/23/2026, 15:00:00 | 195 | 72,237 | 59,991,233 99.99% | 60,000,000 | 1.272556 | 0.016584 | ||
05/23/2026, 14:59:48 | 215 | 169,281 | 27,742,683 46.24% | 60,000,000 | 1.617322 | 0.016971 | ||
05/23/2026, 14:59:36 | 225 | 88,988 | 26,823,320 44.71% | 60,000,000 | 1.668234 | 0.017413 |
