
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$178.34K | +49.79% | 37.50% | $2.05K | $913.84K | 425 | -- | |||||
+$118.66K | +56.33% | 43.75% | $2.03K | $575.46K | 228 | -- | |||||
+$106.29K | +37.34% | 45.10% | $404.94 | $689.80K | 1,580 | -- | |||||
+$103.32K | +80.75% | 29.89% | $312.61 | $344.93K | 840 | -- | |||||
+$71.42K | +603.04% | 16.66% | $2.10K | $95.91K | 52 | -- | |||||
+$69.95K | +35.44% | 25.00% | $327.67 | $491.45K | 1,054 | -- | |||||
+$69.70K | +40.74% | 44.85% | $161.92 | $422.76K | 2,794 | -- | |||||
+$68.05K | +78.79% | 33.68% | $111.00 | $250.89K | 1,386 | -- | |||||
+$62.10K | +97.26% | 75.17% | $82.38 | $198.71K | 1,474 | -- | |||||
+$59.46K | +62.95% | 23.33% | $767.35 | $282.07K | 386 | -- | |||||
+$54.63K | +135.19% | 47.36% | $270.51 | $134.54K | 322 | -- | |||||
+$52.42K | +83.53% | 35.29% | $537.01 | $182.32K | 200 | -- | |||||
+$51.10K | +1,583.49% | 71.42% | $272.12 | $57.59K | 81 | -- | |||||
+$50.54K | +29.86% | 74.26% | $71.17 | $389.36K | 3,585 | -- |
