Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/23/2026, 15:15:36 | 149 | 73,748 | 56,745,310 94.58% | 60,000,000 | 1.222636 | 0.013452 | ||
05/23/2026, 15:15:24 | 181 | 77,499 | 20,383,284 33.98% | 60,000,000 | 1.549565 | 0.010657 | ||
05/23/2026, 15:15:12 | 202 | 74,379 | 20,636,574 34.4% | 59,999,943 | 1.83864 | 0.015895 | ||
05/23/2026, 15:15:00 | 210 | 84,166 | 25,945,567 43.29% | 59,941,408 | 1.51668 | 0.011157 | ||
05/23/2026, 15:14:48 | 186 | 55,670 | 59,997,642 100% | 60,000,000 | 1.195536 | 0.013777 | ||
05/23/2026, 15:14:36 | 170 | 68,701 | 20,322,156 33.88% | 60,000,000 | 1.467841 | 0.009375 | ||
05/23/2026, 15:14:24 | 175 | 72,688 | 19,888,408 33.15% | 60,000,000 | 1.564031 | 0.010208 | ||
05/23/2026, 15:14:12 | 174 | 86,137 | 24,551,649 40.92% | 60,000,000 | 1.562521 | 0.011965 | ||
05/23/2026, 15:14:00 | 176 | 56,898 | 17,973,495 29.96% | 60,000,000 | 1.692568 | 0.010077 | ||
05/23/2026, 15:13:48 | 245 | 111,582 | 33,899,323 56.5% | 60,000,000 | 1.552056 | 0.014856 | ||
05/23/2026, 15:13:36 | 137 | 41,052 | 59,989,831 99.99% | 60,000,000 | 1.169068 | 0.010737 | ||
05/23/2026, 15:13:24 | 178 | 61,102 | 18,138,776 30.24% | 60,000,000 | 1.647204 | 0.010985 | ||
05/23/2026, 15:13:12 | 155 | 76,528 | 19,825,159 33.05% | 60,000,000 | 1.421662 | 0.006621 | ||
05/23/2026, 15:13:00 | 165 | 47,080 | 59,975,615 99.96% | 60,000,000 | 1.198477 | 0.013889 | ||
05/23/2026, 15:12:48 | 175 | 66,731 | 20,053,407 33.43% | 60,000,000 | 1.593299 | 0.011723 | ||
05/23/2026, 15:12:36 | 222 | 76,573 | 25,525,370 42.55% | 60,000,000 | 1.625316 | 0.01525 | ||
05/23/2026, 15:12:24 | 171 | 60,104 | 19,251,402 32.09% | 60,000,000 | 1.592256 | 0.009937 | ||
05/23/2026, 15:12:12 | 177 | 72,825 | 26,080,114 43.47% | 60,000,000 | 1.508474 | 0.010811 | ||
05/23/2026, 15:12:00 | 288 | 120,816 | 33,031,277 55.06% | 59,999,943 | 1.658397 | 0.019095 | ||
05/23/2026, 15:11:36 | 240 | 89,272 | 28,068,642 46.83% | 59,941,408 | 1.806518 | 0.020141 |
