Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/24/2026, 02:45:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:48 | 3 | 0.00000002 | 0.03181896 | 9.6 | ||
05/24/2026, 02:45:47 | 1 | 0.00000002 | 0.10942811 | 9.6 | ||
05/24/2026, 02:45:46 | 3 | 0.00000002 | 0.25583404 | 9.6 | ||
05/24/2026, 02:45:45 | 1 | 0.00000002 | 0.10943064 | 9.6 | ||
05/24/2026, 02:45:44 | 1 | 0.00000002 | 0.06423463 | 9.6 | ||
05/24/2026, 02:45:43 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:42 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:41 | 1 | 0.00000002 | 0.00166545 | 9.6 | ||
05/24/2026, 02:45:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:39 | 2 | 0.00000002 | 0.00917224 | 9.6 | ||
05/24/2026, 02:45:38 | 1 | 0.00000002 | 0.00123612 | 9.6 | ||
05/24/2026, 02:45:37 | 3 | 0.00000002 | 0.01287437 | 9.6 | ||
05/24/2026, 02:45:36 | 1 | 0.00000002 | 0.00171137 | 9.6 | ||
05/24/2026, 02:45:35 | 1 | 0.00000002 | 0.00342141 | 9.6 | ||
05/24/2026, 02:45:34 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:33 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:32 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 02:45:31 | 1 | 0.00000002 | 0.03604636 | 9.6 | ||
05/24/2026, 02:45:30 | 3 | 0.00000002 | 0.00648681 | 9.6 |
