Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 01:38:05 | 12 | 7,054 | 1,404,726 8.27% | 17,000,000 | 0.976053 | 0.001371 | ||
05/24/2026, 01:38:00 | 1 | 1,837 | 336,668 1.99% | 17,000,000 | 1 | 0.000336 | ||
05/24/2026, 01:37:55 | 14 | 135,210 | 6,163,529 36.26% | 17,000,000 | 1.04908 | 0.006466 | ||
05/24/2026, 01:37:50 | 3 | 3,562 | 582,003 3.43% | 17,000,000 | 0.935744 | 0.000544 | ||
05/24/2026, 01:37:45 | 9 | 7,400 | 1,100,265 6.48% | 17,000,000 | 1.205572 | 0.001326 | ||
05/24/2026, 01:37:40 | 4 | 4,189 | 886,586 5.22% | 17,000,000 | 1.53839 | 0.001363 | ||
05/24/2026, 01:37:35 | 8 | 5,911 | 936,394 5.51% | 17,000,000 | 2.177466 | 0.002038 | ||
05/24/2026, 01:37:30 | 4 | 4,011 | 938,902 5.53% | 17,000,000 | 1.600669 | 0.001502 | ||
05/24/2026, 01:37:25 | 12 | 8,467 | 1,386,794 8.16% | 17,000,000 | 1.075723 | 0.001491 | ||
05/24/2026, 01:37:20 | 12 | 9,482 | 1,751,361 10.31% | 17,000,000 | 1.0221 | 0.00179 | ||
05/24/2026, 01:37:15 | 8 | 10,133 | 1,441,335 8.48% | 17,000,000 | 2.843056 | 0.004097 | ||
05/24/2026, 01:37:10 | 25 | 20,627 | 2,823,993 16.62% | 17,000,000 | 1.167911 | 0.003298 | ||
05/24/2026, 01:37:05 | 11 | 7,578 | 1,087,266 6.4% | 17,000,000 | 1.318825 | 0.001433 | ||
05/24/2026, 01:37:00 | 21 | 18,116 | 2,314,071 13.62% | 17,000,000 | 1.328542 | 0.003074 | ||
05/24/2026, 01:36:55 | 25 | 23,552 | 2,453,303 14.44% | 17,000,000 | 1.001797 | 0.002457 | ||
05/24/2026, 01:36:50 | 23 | 16,769 | 2,450,244 14.42% | 17,000,000 | 1.147976 | 0.002812 | ||
05/24/2026, 01:36:45 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/24/2026, 01:36:40 | 2 | 1,517 | 331,120 1.95% | 17,000,000 | 1.623103 | 0.000537 | ||
05/24/2026, 01:36:35 | 27 | 19,271 | 1,854,905 10.92% | 17,000,000 | 1.096122 | 0.002033 | ||
05/24/2026, 01:36:30 | 21 | 14,855 | 2,198,181 12.94% | 17,000,000 | 1.514588 | 0.003329 |
