Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/25/2026, 03:40:55 | 17 | 13,567 | 1,814,376 10.68% | 17,000,000 | 1.087126 | 0.001972 | ||
05/25/2026, 03:40:50 | 5 | 6,299 | 732,123 4.31% | 17,000,000 | 1.203489 | 0.000881 | ||
05/25/2026, 03:40:45 | 16 | 11,906 | 1,884,438 11.09% | 16,999,984 | 1.015851 | 0.001914 | ||
05/25/2026, 03:40:40 | 12 | 31,578 | 2,850,277 16.79% | 16,983,400 | 2.455266 | 0.006998 | ||
05/25/2026, 03:40:35 | 10 | 10,446 | 1,590,683 9.36% | 17,000,000 | 1.055781 | 0.001679 | ||
05/25/2026, 03:40:30 | 22 | 18,559 | 3,292,072 19.37% | 16,999,984 | 1.261469 | 0.004152 | ||
05/25/2026, 03:40:25 | 32 | 22,242 | 3,489,045 20.55% | 16,983,400 | 1.59887 | 0.005578 | ||
05/25/2026, 03:40:20 | 27 | 24,512 | 4,363,677 25.67% | 17,000,000 | 1.058193 | 0.004617 | ||
05/25/2026, 03:40:10 | 1 | 2,009 | 341,341 2.01% | 17,000,000 | 1 | 0.000341 | ||
05/25/2026, 03:40:05 | 12 | 9,139 | 1,419,548 8.36% | 17,000,000 | 1.063056 | 0.001509 | ||
05/25/2026, 03:40:00 | 13 | 139,244 | 7,539,699 44.36% | 16,999,984 | 1.000446 | 0.007543 | ||
05/25/2026, 03:39:50 | 21 | 18,124 | 3,038,936 17.9% | 16,983,400 | 1.129491 | 0.003432 | ||
05/25/2026, 03:39:45 | 3 | 2,332 | 504,251 2.97% | 17,000,000 | 1 | 0.000504 | ||
05/25/2026, 03:39:40 | 24 | 18,617 | 2,904,999 17.09% | 17,000,000 | 0.999905 | 0.002904 | ||
05/25/2026, 03:39:35 | 12 | 8,791 | 864,339 5.09% | 17,000,000 | 1.23797 | 0.00107 | ||
05/25/2026, 03:39:30 | 15 | 12,073 | 2,150,382 12.65% | 17,000,000 | 0.999854 | 0.00215 | ||
05/25/2026, 03:39:25 | 12 | 13,902 | 3,363,089 19.79% | 17,000,000 | 1.560517 | 0.005248 | ||
05/25/2026, 03:39:20 | 7 | 9,002 | 1,164,132 6.85% | 17,000,000 | 1.04731 | 0.001219 | ||
05/25/2026, 03:39:15 | 10 | 7,045 | 1,503,471 8.85% | 17,000,000 | 1.275285 | 0.001917 | ||
05/25/2026, 03:39:10 | 5 | 6,758 | 890,528 5.24% | 17,000,000 | 0.999625 | 0.00089 |
