Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:40:00 | 6 | 5,679 | 982,284 5.78% | 17,000,000 | 1 | 0.000982 | ||
05/24/2026, 00:39:55 | 15 | 9,718 | 1,530,851 9.01% | 17,000,000 | 1.174209 | 0.001797 | ||
05/24/2026, 00:39:50 | 21 | 14,020 | 2,212,204 13.02% | 17,000,000 | 1.307368 | 0.002892 | ||
05/24/2026, 00:39:45 | 13 | 7,808 | 1,524,189 8.97% | 17,000,000 | 1.102828 | 0.00168 | ||
05/24/2026, 00:39:40 | 12 | 10,752 | 1,215,649 7.16% | 16,999,984 | 1.206703 | 0.001466 | ||
05/24/2026, 00:39:35 | 13 | 9,022 | 1,253,046 7.38% | 16,983,400 | 1.008626 | 0.001263 | ||
05/24/2026, 00:39:30 | 10 | 138,499 | 5,898,605 34.7% | 17,000,000 | 1.01191 | 0.005968 | ||
05/24/2026, 00:39:25 | 19 | 15,654 | 2,110,728 12.42% | 17,000,000 | 4.483646 | 0.009463 | ||
05/24/2026, 00:39:20 | 9 | 10,993 | 1,785,374 10.51% | 17,000,000 | 0.956788 | 0.001708 | ||
05/24/2026, 00:39:15 | 24 | 14,501 | 2,507,855 14.76% | 17,000,000 | 3.165676 | 0.007939 | ||
05/24/2026, 00:39:10 | 16 | 9,047 | 1,066,924 6.28% | 17,000,000 | 92.502127 | 0.098692 | ||
05/24/2026, 00:39:05 | 13 | 9,132 | 911,702 5.37% | 17,000,000 | 1.08194 | 0.000986 | ||
05/24/2026, 00:39:00 | 6 | 5,949 | 1,415,782 8.33% | 17,000,000 | 5.021393 | 0.007109 | ||
05/24/2026, 00:38:55 | 10 | 4,882 | 1,098,323 6.47% | 16,999,984 | 1.58423 | 0.001739 | ||
05/24/2026, 00:38:50 | 7 | 8,268 | 1,438,740 8.48% | 16,983,400 | 1.347442 | 0.001938 | ||
05/24/2026, 00:38:45 | 27 | 22,948 | 3,822,688 22.49% | 17,000,000 | 1.312098 | 0.005015 | ||
05/24/2026, 00:38:40 | 14 | 16,403 | 2,915,896 17.16% | 17,000,000 | 2.796366 | 0.008153 | ||
05/24/2026, 00:38:35 | 8 | 4,289 | 1,199,499 7.06% | 17,000,000 | 8.204014 | 0.00984 | ||
05/24/2026, 00:38:30 | 22 | 13,709 | 2,289,726 13.47% | 17,000,000 | 3.417699 | 0.007825 | ||
05/24/2026, 00:38:25 | 11 | 10,560 | 1,731,422 10.19% | 17,000,000 | 1.488581 | 0.002577 |
