Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/24/2026, 04:47:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:47:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:47:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:47:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:47:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
05/24/2026, 04:47:01 | IBC acknowledgement | -- | 0.001953 ATOM | ||||
05/24/2026, 04:47:01 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:46:55 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:46:55 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:46:55 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:46:55 | Withdraw delegator reward | 0.004517 ATOM | |||||
05/24/2026, 04:46:52 | IBC receive | 0.041227 ATOM | |||||
05/24/2026, 04:46:45 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:46:45 | Send | 44.88 ATOM | 0.005 ATOM | ||||
05/24/2026, 04:46:45 | Send | 3,446.6 ATOM | 0.005 ATOM | ||||
05/24/2026, 04:46:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/24/2026, 04:46:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/24/2026, 04:46:40 | Send | 0 ATOM | 0.000687 ATOM | ||||
05/24/2026, 04:46:34 | IBC acknowledgement | -- | 0.002098 ATOM | ||||
05/24/2026, 04:46:34 | Update IBC client | -- | 0.002038 ATOM |
