Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026 klo 05.27.51 | IBC receive | 0,004974 ATOM | |||||
11.05.2026 klo 05.27.45 | Send | 11 ATOM | 0,002755 ATOM | ||||
11.05.2026 klo 05.27.40 | Update IBC client | -- | 0,002164 ATOM | ||||
11.05.2026 klo 05.27.40 | IBC receive | 0,001171 ATOM | |||||
11.05.2026 klo 05.27.40 | Withdraw delegator reward | 0,018119 ATOM | |||||
11.05.2026 klo 05.27.40 | Send | 155,366504 ATOM | 0,003129 ATOM | ||||
11.05.2026 klo 05.27.34 | Send | 0,296568 ATOM | 0,0018 ATOM | ||||
11.05.2026 klo 05.27.34 | Send | 4,612477 ATOM | 0,005 ATOM | ||||
11.05.2026 klo 05.27.34 | IBC receive | 0,002395 ATOM | |||||
11.05.2026 klo 05.27.28 | IBC receive | 0,002087 ATOM | |||||
11.05.2026 klo 05.27.28 | Withdraw delegator reward | 0,01526 ATOM | |||||
11.05.2026 klo 05.27.22 | IBC acknowledgement | -- | 0,001788 ATOM | ||||
11.05.2026 klo 05.27.22 | Delegate | 0,009849 ATOM | |||||
11.05.2026 klo 05.27.16 | IBC receive | 0,002433 ATOM | |||||
11.05.2026 klo 05.27.16 | Withdraw delegator reward | 0,003693 ATOM | |||||
11.05.2026 klo 05.27.16 | Send | 506,205 ATOM | 0,00325 ATOM | ||||
11.05.2026 klo 05.27.10 | IBC receive | 0,002423 ATOM | |||||
11.05.2026 klo 05.27.10 | Update IBC client | -- | 0,002191 ATOM | ||||
11.05.2026 klo 05.27.04 | Withdraw delegator reward | 0,014578 ATOM | |||||
11.05.2026 klo 05.27.04 | Undelegate | 0,003082 ATOM |
