Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/09/2026, 16:14:19 | 1 | 0.025 | 11.643045 | ||
05/09/2026, 16:14:12 | 2 | 0.030138 | 11.643045 | ||
05/09/2026, 16:14:10 | 1 | 0.004428 | 11.643045 | ||
05/09/2026, 16:14:05 | 4 | 0.049259 | 11.643044 | ||
05/09/2026, 16:13:59 | 3 | 0.03501 | 11.643044 | ||
05/09/2026, 16:13:53 | 1 | 0.025 | 11.643044 | ||
05/09/2026, 16:13:47 | 2 | 0.031252 | 11.643044 | ||
05/09/2026, 16:13:41 | 2 | 0.033734 | 11.643043 | ||
05/09/2026, 16:13:35 | 2 | 0.029868 | 11.643043 | ||
05/09/2026, 16:13:29 | 2 | 0.0275 | 11.643043 | ||
05/09/2026, 16:13:23 | 1 | 0.025 | 11.643042 | ||
05/09/2026, 16:13:17 | 1 | 0.025 | 11.643042 | ||
05/09/2026, 16:13:12 | 2 | 0.030662 | 11.643042 | ||
05/09/2026, 16:13:06 | 1 | 0.025 | 11.643042 | ||
05/09/2026, 16:12:59 | 5 | 0.054954 | 11.643041 | ||
05/09/2026, 16:12:54 | 1 | 0.025 | 11.643041 | ||
05/09/2026, 16:12:50 | 1 | 0.025 | 11.643041 | ||
05/09/2026, 16:12:44 | 1 | 0.002 | 11.643041 | ||
05/09/2026, 16:12:38 | 4 | 0.040405 | 11.64304 | ||
05/09/2026, 16:12:32 | 3 | 0.087304 | 11.64304 |














