Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/24/2026, 17:29:14 | 0 | 0ATOM | 11.703504 | ||
05/24/2026, 17:29:08 | 2 | 0.006068 | 11.703504 | ||
05/24/2026, 17:29:05 | 2 | 0.001625 | 11.703503 | ||
05/24/2026, 17:28:59 | 5 | 0.004452 | 11.703503 | ||
05/24/2026, 17:28:53 | 5 | 0.003486 | 11.703503 | ||
05/24/2026, 17:28:47 | 0 | 0ATOM | 11.703503 | ||
05/24/2026, 17:28:41 | 5 | 0.009172 | 11.703502 | ||
05/24/2026, 17:28:35 | 3 | 0.003844 | 11.703502 | ||
05/24/2026, 17:28:29 | 3 | 0.00721 | 11.703502 | ||
05/24/2026, 17:28:23 | 3 | 0.003435 | 11.703501 | ||
05/24/2026, 17:28:18 | 3 | 0.002087 | 11.703501 | ||
05/24/2026, 17:28:12 | 1 | 0.0007 | 11.703501 | ||
05/24/2026, 17:28:06 | 3 | 0.002087 | 11.703501 | ||
05/24/2026, 17:28:00 | 7 | 0.010184 | 11.7035 | ||
05/24/2026, 17:27:54 | 3 | 0.015623 | 11.7035 | ||
05/24/2026, 17:27:48 | 1 | 0.0007 | 11.7035 | ||
05/24/2026, 17:27:42 | 2 | 0.001386 | 11.7035 | ||
05/24/2026, 17:27:36 | 4 | 0.005437 | 11.703499 | ||
05/24/2026, 17:27:30 | 2 | 0.0014 | 11.703499 | ||
05/24/2026, 17:27:24 | 2 | 0.002985 | 11.703499 |














