Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
03. 05. 2026 00:48:38 | 3 | 0,009877 | 11,61634 | ||
03. 05. 2026 00:48:32 | 0 | 0ATOM | 11,61634 | ||
03. 05. 2026 00:48:26 | 1 | 0,000625 | 11,61634 | ||
03. 05. 2026 00:48:21 | 1 | 0,000622 | 11,61634 | ||
03. 05. 2026 00:48:15 | 0 | 0ATOM | 11,616339 | ||
03. 05. 2026 00:48:09 | 4 | 0,010635 | 11,616339 | ||
03. 05. 2026 00:48:03 | 2 | 0,004736 | 11,616339 | ||
03. 05. 2026 00:47:57 | 2 | 0,01217 | 11,616339 | ||
03. 05. 2026 00:47:51 | 0 | 0ATOM | 11,616338 | ||
03. 05. 2026 00:47:46 | 1 | 0,000624 | 11,616338 | ||
03. 05. 2026 00:47:40 | 1 | 0,000624 | 11,616338 | ||
03. 05. 2026 00:47:33 | 1 | 0,006828 | 11,616338 | ||
03. 05. 2026 00:47:28 | 1 | 0,013757 | 11,616337 | ||
03. 05. 2026 00:47:22 | 1 | 0,000623 | 11,616337 | ||
03. 05. 2026 00:47:16 | 1 | 0,004062 | 11,616337 | ||
03. 05. 2026 00:47:10 | 3 | 0,01191 | 11,616336 | ||
03. 05. 2026 00:47:04 | 0 | 0ATOM | 11,616336 | ||
03. 05. 2026 00:46:58 | 0 | 0ATOM | 11,616336 | ||
03. 05. 2026 00:46:52 | 0 | 0ATOM | 11,616336 | ||
03. 05. 2026 00:46:46 | 2 | 0,003954 | 11,616335 |













