Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 08:06:03 | 4 | 0.0028 | 11.705961 | ||
05/25/2026, 08:05:57 | 2 | 0.006288 | 11.70596 | ||
05/25/2026, 08:05:51 | 3 | 0.00899 | 11.70596 | ||
05/25/2026, 08:05:45 | 4 | 0.004544 | 11.70596 | ||
05/25/2026, 08:05:40 | 3 | 0.051513 | 11.705959 | ||
05/25/2026, 08:05:34 | 6 | 0.075104 | 11.705959 | ||
05/25/2026, 08:05:28 | 4 | 0.070586 | 11.705959 | ||
05/25/2026, 08:05:26 | 0 | 0ATOM | 11.705959 | ||
05/25/2026, 08:05:20 | 6 | 0.076242 | 11.705958 | ||
05/25/2026, 08:05:14 | 5 | 0.07735 | 11.705958 | ||
05/25/2026, 08:05:08 | 4 | 0.077039 | 11.705958 | ||
05/25/2026, 08:05:04 | 2 | 0.075644 | 11.705958 | ||
05/25/2026, 08:04:59 | 9 | 0.190215 | 11.705957 | ||
05/25/2026, 08:04:53 | 3 | 0.068172 | 11.705957 | ||
05/25/2026, 08:04:47 | 5 | 0.078825 | 11.705957 | ||
05/25/2026, 08:04:41 | 6 | 0.078641 | 11.705956 | ||
05/25/2026, 08:04:35 | 4 | 0.071892 | 11.705956 | ||
05/25/2026, 08:04:29 | 5 | 0.069649 | 11.705956 | ||
05/25/2026, 08:04:23 | 2 | 0.06744 | 11.705956 | ||
05/25/2026, 08:04:17 | 3 | 0.068145 | 11.705955 |














