Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
09.05.2026, 23:17:46 | 0 | 0ATOM | 11,644229 | ||
09.05.2026, 23:17:40 | 4 | 0,014563 | 11,644229 | ||
09.05.2026, 23:17:34 | 1 | 0,00188 | 11,644228 | ||
09.05.2026, 23:17:28 | 3 | 0,018093 | 11,644228 | ||
09.05.2026, 23:17:23 | 2 | 0,002618 | 11,644228 | ||
09.05.2026, 23:17:17 | 1 | 0,001 | 11,644228 | ||
09.05.2026, 23:17:11 | 0 | 0ATOM | 11,644227 | ||
09.05.2026, 23:17:05 | 4 | 0,007485 | 11,644227 | ||
09.05.2026, 23:16:59 | 0 | 0ATOM | 11,644227 | ||
09.05.2026, 23:16:53 | 1 | 0,013405 | 11,644227 | ||
09.05.2026, 23:16:47 | 3 | 0,005833 | 11,644226 | ||
09.05.2026, 23:16:44 | 2 | 0,0264 | 11,644226 | ||
09.05.2026, 23:16:41 | 2 | 0,047965 | 11,644226 | ||
09.05.2026, 23:16:35 | 4 | 0,077763 | 11,644225 | ||
09.05.2026, 23:16:29 | 2 | 0,056133 | 11,644225 | ||
09.05.2026, 23:16:23 | 3 | 0,057271 | 11,644225 | ||
09.05.2026, 23:16:17 | 4 | 0,073559 | 11,644225 | ||
09.05.2026, 23:16:11 | 2 | 0,061326 | 11,644224 | ||
09.05.2026, 23:16:06 | 4 | 0,126984 | 11,644224 | ||
09.05.2026, 23:16:00 | 5 | 0,106921 | 11,644224 |











