Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 15:47:10 | 6 | 0.044251 | 11.699184 | ||
05/23/2026, 15:47:04 | 14 | 0.037763 | 11.699183 | ||
05/23/2026, 15:46:58 | 4 | 0.007876 | 11.699183 | ||
05/23/2026, 15:46:52 | 2 | 0.005116 | 11.699183 | ||
05/23/2026, 15:46:46 | 5 | 0.014134 | 11.699183 | ||
05/23/2026, 15:46:40 | 3 | 0.005443 | 11.699182 | ||
05/23/2026, 15:46:35 | 0 | 0ATOM | 11.699182 | ||
05/23/2026, 15:46:29 | 3 | 0.010664 | 11.699182 | ||
05/23/2026, 15:46:22 | 0 | 0ATOM | 11.699182 | ||
05/23/2026, 15:46:17 | 2 | 0.001311 | 11.699181 | ||
05/23/2026, 15:46:11 | 1 | 0.034574 | 11.699181 | ||
05/23/2026, 15:46:09 | 0 | 0ATOM | 11.699181 | ||
05/23/2026, 15:46:03 | 10 | 0.015743 | 11.699181 | ||
05/23/2026, 15:45:59 | 2 | 0.001876 | 11.69918 | ||
05/23/2026, 15:45:54 | 1 | 0.000604 | 11.69918 | ||
05/23/2026, 15:45:48 | 0 | 0ATOM | 11.69918 | ||
05/23/2026, 15:45:42 | 3 | 0.016713 | 11.699179 | ||
05/23/2026, 15:45:36 | 1 | 0.013272 | 11.699179 | ||
05/23/2026, 15:45:29 | 2 | 0.003131 | 11.699179 | ||
05/23/2026, 15:45:24 | 2 | 0.006002 | 11.699179 |














