Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/23/2026, 15:04:43 | 0 | 0ATOM | 11.699065 | ||
05/23/2026, 15:04:37 | 2 | 0.005175 | 11.699064 | ||
05/23/2026, 15:04:31 | 2 | 0.002411 | 11.699064 | ||
05/23/2026, 15:04:25 | 2 | 0.001311 | 11.699064 | ||
05/23/2026, 15:04:21 | 2 | 0.004688 | 11.699064 | ||
05/23/2026, 15:04:15 | 1 | 0.000624 | 11.699063 | ||
05/23/2026, 15:04:09 | 3 | 0.006619 | 11.699063 | ||
05/23/2026, 15:04:04 | 9 | 0.005751 | 11.699063 | ||
05/23/2026, 15:03:58 | 4 | 0.011966 | 11.699062 | ||
05/23/2026, 15:03:52 | 2 | 0.020687 | 11.699062 | ||
05/23/2026, 15:03:46 | 0 | 0ATOM | 11.699062 | ||
05/23/2026, 15:03:40 | 1 | 0.000687 | 11.699062 | ||
05/23/2026, 15:03:34 | 1 | 0.003133 | 11.699061 | ||
05/23/2026, 15:03:29 | 0 | 0ATOM | 11.699061 | ||
05/23/2026, 15:03:21 | 3 | 0.007154 | 11.699061 | ||
05/23/2026, 15:03:19 | 1 | 0.000623 | 11.699061 | ||
05/23/2026, 15:03:13 | 1 | 0.000687 | 11.69906 | ||
05/23/2026, 15:03:07 | 5 | 0.005033 | 11.69906 | ||
05/23/2026, 15:03:02 | 10 | 0.010712 | 11.69906 | ||
05/23/2026, 15:02:56 | 3 | 0.004697 | 11.69906 |















