Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/25/2026, 09:44:33 | 5 | 0.0035 | 11.706237 | ||
05/25/2026, 09:44:27 | 4 | 0.003191 | 11.706236 | ||
05/25/2026, 09:44:22 | 3 | 0.0021 | 11.706236 | ||
05/25/2026, 09:44:16 | 2 | 0.0014 | 11.706236 | ||
05/25/2026, 09:44:10 | 3 | 0.0021 | 11.706235 | ||
05/25/2026, 09:44:04 | 3 | 0.0021 | 11.706235 | ||
05/25/2026, 09:43:58 | 5 | 0.005983 | 11.706235 | ||
05/25/2026, 09:43:52 | 2 | 0.012955 | 11.706235 | ||
05/25/2026, 09:43:46 | 2 | 0.0014 | 11.706234 | ||
05/25/2026, 09:43:40 | 1 | 0.003027 | 11.706234 | ||
05/25/2026, 09:43:34 | 5 | 0.009148 | 11.706234 | ||
05/25/2026, 09:43:28 | 5 | 0.0035 | 11.706234 | ||
05/25/2026, 09:43:22 | 2 | 0.003566 | 11.706233 | ||
05/25/2026, 09:43:16 | 2 | 0.0014 | 11.706233 | ||
05/25/2026, 09:43:12 | 1 | 0.0007 | 11.706233 | ||
05/25/2026, 09:43:06 | 4 | 0.0028 | 11.706232 | ||
05/25/2026, 09:43:00 | 5 | 0.0035 | 11.706232 | ||
05/25/2026, 09:42:55 | 5 | 0.006045 | 11.706232 | ||
05/25/2026, 09:42:49 | 2 | 0.0014 | 11.706232 | ||
05/25/2026, 09:42:43 | 2 | 0.0014 | 11.706231 |














