Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/12/2026, 06:28:31 | 0 | 0ATOM | 11.653462 | ||
05/12/2026, 06:28:25 | 1 | 0.003704 | 11.653462 | ||
05/12/2026, 06:28:22 | 1 | 0.003323 | 11.653462 | ||
05/12/2026, 06:28:16 | 0 | 0ATOM | 11.653461 | ||
05/12/2026, 06:28:10 | 0 | 0ATOM | 11.653461 | ||
05/12/2026, 06:28:04 | 1 | 0.006246 | 11.653461 | ||
05/12/2026, 06:27:58 | 1 | 0.02 | 11.653461 | ||
05/12/2026, 06:27:52 | 0 | 0ATOM | 11.65346 | ||
05/12/2026, 06:27:47 | 3 | 0.012522 | 11.65346 | ||
05/12/2026, 06:27:40 | 3 | 0.005363 | 11.65346 | ||
05/12/2026, 06:27:34 | 1 | 0.004867 | 11.65346 | ||
05/12/2026, 06:27:28 | 2 | 0.002294 | 11.653459 | ||
05/12/2026, 06:27:22 | 1 | 0.005138 | 11.653459 | ||
05/12/2026, 06:27:16 | 1 | 0.006109 | 11.653459 | ||
05/12/2026, 06:27:10 | 2 | 0.005787 | 11.653459 | ||
05/12/2026, 06:27:05 | 2 | 0.021223 | 11.653458 | ||
05/12/2026, 06:26:59 | 1 | 0.003574 | 11.653458 | ||
05/12/2026, 06:26:53 | 1 | 0.021255 | 11.653458 | ||
05/12/2026, 06:26:47 | 2 | 0.013334 | 11.653457 | ||
05/12/2026, 06:26:41 | 0 | 0ATOM | 11.653457 |













