交易列表
摘要 | 方法 | 檢查點 | 發送方 | 交易次數 | 數量 | 手續費 | |
|---|---|---|---|---|---|---|---|
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:09 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/10 06:54:08 | 2 | 0SUI | 0.0018595 | |||
RandomnessStateUpdate | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/10 06:54:08 | 2 | 0SUI | 0.00202594 | |||
ProgrammableTransaction | 2026/05/10 06:54:08 | 2 | 0SUI | 0.000247288 | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 2026/05/10 06:54:08 | 1 | 0.00010988 | 0.00010988 | |||
ConsensusCommitPrologueV4 | 2026/05/10 06:54:08 | 0 | 0SUI | 0SUI |
