Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 21.57.18 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 21.57.15 | 2 | 989 | 112.840 0,29% | 7 | ||
02/05/2026, 21.57.12 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 21.57.09 | 2 | 989 | 91.096 0,23% | 7 | ||
02/05/2026, 21.57.06 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.57.03 | 1 | 801 | 56.426 0,15% | 7 | ||
02/05/2026, 21.57.00 | 1 | 802 | 73.526 0,19% | 7 | ||
02/05/2026, 21.56.57 | 1 | 737 | 21.000 0,06% | 7 | ||
02/05/2026, 21.56.54 | 1 | 801 | 56.414 0,15% | 7 | ||
02/05/2026, 21.56.51 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 21.56.48 | 3 | 1.047 | 98.426 0,25% | 7 | ||
02/05/2026, 21.56.45 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.56.42 | 1 | 801 | 56.390 0,15% | 7 | ||
02/05/2026, 21.56.39 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.56.36 | 2 | 925 | 77.366 0,2% | 7 | ||
02/05/2026, 21.56.33 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.56.30 | 1 | 801 | 56.414 0,15% | 7 | ||
02/05/2026, 21.56.27 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.56.24 | 0 | 612 | 0 | 7 | ||
02/05/2026, 21.56.21 | 1 | 801 | 34.670 0,09% | 7 |
