Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 00.04.24 | 6 | 1.283 | 126.000 0,32% | 7 | ||
21/04/2026, 00.04.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.04.18 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 00.04.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.04.12 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.04.09 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 00.04.06 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 00.04.03 | 3 | 1.111 | 133.804 0,34% | 7 | ||
21/04/2026, 00.04.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.03.54 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 00.03.51 | 1 | 1.915 | 125.708 0,32% | 7 | ||
21/04/2026, 00.03.48 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.03.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.39 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 00.03.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.33 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 00.03.27 | 1 | 801 | 34.670 0,09% | 7 |
