Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 22.29.45 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 22.29.42 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 22.29.39 | 0 | 612 | 0 | 7 | ||
10/04/2026, 22.29.36 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 22.29.33 | 0 | 612 | 0 | 7 | ||
10/04/2026, 22.29.30 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 22.29.27 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 22.29.24 | 0 | 612 | 0 | 7 | ||
10/04/2026, 22.29.21 | 1 | 801 | 56.378 0,15% | 7 | ||
10/04/2026, 22.29.18 | 1 | 801 | 56.390 0,15% | 7 | ||
10/04/2026, 22.29.15 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 22.29.12 | 2 | 989 | 91.048 0,23% | 7 | ||
10/04/2026, 22.29.09 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 22.29.06 | 2 | 989 | 91.096 0,23% | 7 | ||
10/04/2026, 22.29.03 | 0 | 612 | 0 | 7 | ||
10/04/2026, 22.29.00 | 1 | 801 | 56.390 0,15% | 7 | ||
10/04/2026, 22.28.57 | 1 | 801 | 34.670 0,09% | 7 | ||
10/04/2026, 22.28.54 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 22.28.51 | 1 | 801 | 56.390 0,15% | 7 | ||
10/04/2026, 22.28.48 | 2 | 989 | 91.096 0,23% | 7 |
