Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/24/2026, 00:35:02 | 41 | ||
1136 | 05/24/2026, 00:35:02 | 43 | ||
1136 | 05/24/2026, 00:35:01 | 37 | ||
1136 | 05/24/2026, 00:35:01 | 43 | ||
1136 | 05/24/2026, 00:35:01 | 52 | ||
1136 | 05/24/2026, 00:35:01 | 20 | ||
1136 | 05/24/2026, 00:35:00 | 16 | ||
1136 | 05/24/2026, 00:35:00 | 20 | ||
1136 | 05/24/2026, 00:35:00 | 15 | ||
1136 | 05/24/2026, 00:35:00 | 22 | ||
1136 | 05/24/2026, 00:34:59 | 22 | ||
1136 | 05/24/2026, 00:34:59 | 9 | ||
1136 | 05/24/2026, 00:34:59 | 19 | ||
1136 | 05/24/2026, 00:34:59 | 19 | ||
1136 | 05/24/2026, 00:34:58 | 26 | ||
1136 | 05/24/2026, 00:34:58 | 20 | ||
1136 | 05/24/2026, 00:34:58 | 23 | ||
1136 | 05/24/2026, 00:34:58 | 14 | ||
1136 | 05/24/2026, 00:34:57 | 13 | ||
1136 | 05/24/2026, 00:34:57 | 22 |
