Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/24/2026, 01:35:06 | 16 | ||
1136 | 05/24/2026, 01:35:06 | 16 | ||
1136 | 05/24/2026, 01:35:05 | 12 | ||
1136 | 05/24/2026, 01:35:05 | 28 | ||
1136 | 05/24/2026, 01:35:05 | 30 | ||
1136 | 05/24/2026, 01:35:05 | 13 | ||
1136 | 05/24/2026, 01:35:04 | 10 | ||
1136 | 05/24/2026, 01:35:04 | 19 | ||
1136 | 05/24/2026, 01:35:04 | 12 | ||
1136 | 05/24/2026, 01:35:04 | 38 | ||
1136 | 05/24/2026, 01:35:03 | 25 | ||
1136 | 05/24/2026, 01:35:03 | 21 | ||
1136 | 05/24/2026, 01:35:03 | 25 | ||
1136 | 05/24/2026, 01:35:03 | 27 | ||
1136 | 05/24/2026, 01:35:02 | 28 | ||
1136 | 05/24/2026, 01:35:02 | 22 | ||
1136 | 05/24/2026, 01:35:02 | 31 | ||
1136 | 05/24/2026, 01:35:02 | 43 | ||
1136 | 05/24/2026, 01:35:01 | 29 | ||
1136 | 05/24/2026, 01:35:01 | 18 |
