Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/24/2026, 03:04:46 | 75 | ||
1136 | 05/24/2026, 03:04:46 | 24 | ||
1136 | 05/24/2026, 03:04:45 | 14 | ||
1136 | 05/24/2026, 03:04:45 | 23 | ||
1136 | 05/24/2026, 03:04:45 | 12 | ||
1136 | 05/24/2026, 03:04:45 | 21 | ||
1136 | 05/24/2026, 03:04:44 | 13 | ||
1136 | 05/24/2026, 03:04:44 | 14 | ||
1136 | 05/24/2026, 03:04:44 | 25 | ||
1136 | 05/24/2026, 03:04:44 | 9 | ||
1136 | 05/24/2026, 03:04:43 | 22 | ||
1136 | 05/24/2026, 03:04:43 | 20 | ||
1136 | 05/24/2026, 03:04:43 | 20 | ||
1136 | 05/24/2026, 03:04:43 | 20 | ||
1136 | 05/24/2026, 03:04:42 | 21 | ||
1136 | 05/24/2026, 03:04:42 | 29 | ||
1136 | 05/24/2026, 03:04:42 | 26 | ||
1136 | 05/24/2026, 03:04:42 | 18 | ||
1136 | 05/24/2026, 03:04:41 | 20 | ||
1136 | 05/24/2026, 03:04:41 | 15 |
