Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 05/24/2026, 03:02:02 | 21 | ||
1136 | 05/24/2026, 03:02:02 | 11 | ||
1136 | 05/24/2026, 03:02:01 | 12 | ||
1136 | 05/24/2026, 03:02:01 | 11 | ||
1136 | 05/24/2026, 03:02:01 | 21 | ||
1136 | 05/24/2026, 03:02:01 | 26 | ||
1136 | 05/24/2026, 03:02:00 | 17 | ||
1136 | 05/24/2026, 03:02:00 | 14 | ||
1136 | 05/24/2026, 03:02:00 | 18 | ||
1136 | 05/24/2026, 03:02:00 | 10 | ||
1136 | 05/24/2026, 03:01:59 | 12 | ||
1136 | 05/24/2026, 03:01:59 | 11 | ||
1136 | 05/24/2026, 03:01:59 | 10 | ||
1136 | 05/24/2026, 03:01:59 | 14 | ||
1136 | 05/24/2026, 03:01:58 | 6 | ||
1136 | 05/24/2026, 03:01:58 | 15 | ||
1136 | 05/24/2026, 03:01:58 | 15 | ||
1136 | 05/24/2026, 03:01:58 | 13 | ||
1136 | 05/24/2026, 03:01:58 | 18 | ||
1136 | 05/24/2026, 03:01:57 | 19 |
