Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 03:09:29 | 17 | 11,085 | 1,769,215 4.43% | < 0.000001 | ||
05/24/2026, 03:09:27 | 10 | 4,275 | 705,573 1.77% | < 0.000001 | ||
05/24/2026, 03:09:25 | 10 | 3,395 | 640,873 1.61% | < 0.000001 | ||
05/24/2026, 03:09:23 | 14 | 12,184 | 1,880,556 4.71% | < 0.000001 | ||
05/24/2026, 03:09:21 | 12 | 3,765 | 600,417 1.51% | < 0.000001 | ||
05/24/2026, 03:09:19 | 10 | 5,801 | 1,087,509 2.72% | < 0.000001 | ||
05/24/2026, 03:09:17 | 12 | 14,786 | 2,410,419 6.03% | < 0.000001 | ||
05/24/2026, 03:09:15 | 8 | 3,816 | 443,471 1.11% | < 0.000001 | ||
05/24/2026, 03:09:13 | 12 | 26,651 | 4,395,176 10.99% | < 0.000001 | ||
05/24/2026, 03:09:11 | 18 | 8,867 | 1,851,595 4.63% | < 0.000001 | ||
05/24/2026, 03:09:09 | 5 | 2,183 | 255,792 0.64% | < 0.000001 | ||
05/24/2026, 03:09:07 | 15 | 11,823 | 2,673,706 6.69% | < 0.000001 | ||
05/24/2026, 03:09:05 | 14 | 5,446 | 1,212,693 3.04% | < 0.000001 | ||
05/24/2026, 03:09:03 | 13 | 6,485 | 1,036,464 2.6% | < 0.000001 | ||
05/24/2026, 03:09:01 | 11 | 4,835 | 680,369 1.71% | < 0.000001 | ||
05/24/2026, 03:08:59 | 13 | 8,203 | 1,499,754 3.75% | < 0.000001 | ||
05/24/2026, 03:08:57 | 12 | 4,574 | 839,291 2.1% | < 0.000001 | ||
05/24/2026, 03:08:55 | 13 | 5,023 | 831,818 2.08% | < 0.000001 | ||
05/24/2026, 03:08:53 | 15 | 8,348 | 1,321,882 3.31% | < 0.000001 | ||
05/24/2026, 03:08:51 | 9 | 3,170 | 372,446 0.94% | < 0.000001 |
