Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/24/2026, 02:14:29 | 14 | 22,389 | 3,367,458 8.42% | < 0.000001 | ||
05/24/2026, 02:14:27 | 9 | 4,858 | 1,113,615 2.79% | < 0.000001 | ||
05/24/2026, 02:14:25 | 18 | 22,277 | 2,785,413 6.97% | < 0.000001 | ||
05/24/2026, 02:14:23 | 14 | 9,379 | 2,123,079 5.31% | < 0.000001 | ||
05/24/2026, 02:14:21 | 9 | 6,601 | 1,024,226 2.57% | < 0.000001 | ||
05/24/2026, 02:14:19 | 11 | 21,356 | 4,614,377 11.54% | < 0.000001 | ||
05/24/2026, 02:14:17 | 9 | 9,798 | 1,906,532 4.77% | < 0.000001 | ||
05/24/2026, 02:14:15 | 15 | 11,885 | 2,839,787 7.1% | < 0.000001 | ||
05/24/2026, 02:14:13 | 7 | 6,154 | 664,823 1.67% | < 0.000001 | ||
05/24/2026, 02:14:11 | 14 | 8,572 | 2,274,044 5.69% | < 0.000001 | ||
05/24/2026, 02:14:09 | 15 | 12,093 | 2,706,620 6.77% | < 0.000001 | ||
05/24/2026, 02:14:07 | 15 | 8,581 | 1,575,941 3.94% | < 0.000001 | ||
05/24/2026, 02:14:05 | 12 | 7,076 | 1,271,385 3.18% | < 0.000001 | ||
05/24/2026, 02:14:03 | 12 | 25,193 | 2,830,270 7.08% | < 0.000001 | ||
05/24/2026, 02:14:01 | 9 | 10,578 | 1,876,184 4.7% | < 0.000001 | ||
05/24/2026, 02:13:59 | 13 | 10,631 | 1,888,814 4.73% | < 0.000001 | ||
05/24/2026, 02:13:57 | 17 | 7,763 | 1,612,393 4.04% | < 0.000001 | ||
05/24/2026, 02:13:55 | 15 | 11,889 | 2,987,975 7.47% | < 0.000001 | ||
05/24/2026, 02:13:53 | 13 | 10,439 | 2,023,114 5.06% | < 0.000001 | ||
05/24/2026, 02:13:51 | 15 | 15,286 | 3,715,896 9.29% | < 0.000001 |
