Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 04:54:07 | 22 | 8,526 | 1,794,388 4.49% | 297 | ||
05/10/2026, 04:54:05 | 20 | 7,310 | 1,309,421 3.28% | 297 | ||
05/10/2026, 04:54:03 | 26 | 7,928 | 1,483,191 3.71% | 297 | ||
05/10/2026, 04:54:01 | 24 | 8,194 | 1,597,234 4% | 297 | ||
05/10/2026, 04:53:59 | 26 | 8,554 | 1,289,039 3.23% | 297 | ||
05/10/2026, 04:53:57 | 22 | 7,213 | 1,198,200 3% | 297 | ||
05/10/2026, 04:53:55 | 32 | 6,853 | 1,405,835 3.52% | 297 | ||
05/10/2026, 04:53:53 | 26 | 5,515 | 988,395 2.48% | 297 | ||
05/10/2026, 04:53:51 | 28 | 8,011 | 1,317,662 3.3% | 297 | ||
05/10/2026, 04:53:49 | 22 | 5,865 | 1,107,145 2.77% | 297 | ||
05/10/2026, 04:53:47 | 30 | 9,632 | 1,812,677 4.54% | 297 | ||
05/10/2026, 04:53:45 | 32 | 9,823 | 2,302,392 5.76% | 297 | ||
05/10/2026, 04:53:43 | 24 | 6,333 | 1,366,289 3.42% | 297 | ||
05/10/2026, 04:53:41 | 30 | 7,023 | 1,260,450 3.16% | 297 | ||
05/10/2026, 04:53:39 | 26 | 9,034 | 1,804,974 4.52% | 297 | ||
05/10/2026, 04:53:37 | 31 | 8,609 | 1,467,489 3.67% | 297 | ||
05/10/2026, 04:53:35 | 30 | 17,529 | 3,253,140 8.14% | 297 | ||
05/10/2026, 04:53:33 | 23 | 8,344 | 1,349,493 3.38% | 297 | ||
05/10/2026, 04:53:31 | 29 | 6,856 | 1,226,499 3.07% | 297 | ||
05/10/2026, 04:53:29 | 28 | 5,751 | 1,053,789 2.64% | 297 |
