Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3461 | $1 | $100,667,941.95 | $100,082,696.84 | 4 | 04/13/2026, 02:14:11 | |
| 3462 | $0.1 | $100,088,398.97 | $100,081,889.16 | 4 | 05/10/2026, 13:01:27 | |
| 3463 | $1 | $6,083.52 | $100,068,333.84 | 6 | 04/29/2026, 20:34:03 | |
| 3464 | $1 | $4,921.32 | $100,065,136.18 | 5 | 03/03/2026, 11:52:04 | |
| 3465 | $1 | $7,091.35 | $100,064,926.27 | 5 | 03/03/2026, 11:55:22 | |
| 3466 | $1 | $10,234.17 | $100,056,644.16 | 4 | 03/18/2026, 22:34:52 | |
| 3467 | $1 | $100,053,497.03 | $100,050,818.58 | 4 | 04/27/2026, 13:24:55 | |
| 3468 | $0.01 | $11,603.15 | $100,042,096.69 | 6 | 04/21/2026, 09:27:33 | |
| 3469 | $1 | $165,568,214.76 | $100,034,538.15 | 7 | 04/25/2026, 13:45:08 | |
| 3470 | $1 | $47,624.76 | $100,027,835.09 | 5 | 05/06/2026, 15:05:17 | |
| 3471 | $1 | $67.6 | $100,020,690 | 3 | 05/06/2026, 20:56:27 | |
| 3472 | $1 | $100,092,438.87 | $100,019,925.1 | 6 | 04/20/2026, 19:26:13 | |
| 3473 | $0.01 | $237,055,260.33 | $100,019,088.49 | 6 | 04/26/2026, 17:15:41 | |
| 3474 | $1 | $150,129,411.6 | $100,018,182.29 | 3 | 05/09/2026, 21:17:08 | |
| 3475 | $1 | $1,450.98 | $100,016,423.49 | 3 | 04/28/2026, 15:37:58 | |
| 3476 | $1 | $92,400.61 | $100,016,333.24 | 5 | 05/09/2026, 17:57:45 | |
| 3477 | $1 | $200,121,563.24 | $100,015,662.18 | 6 | 05/01/2026, 21:56:59 | |
| 3478 | $1 | $100,103,454.05 | $100,013,219.31 | 3 | 04/27/2026, 16:51:56 | |
| 3479 | $1 | $270,120,686.61 | $100,010,911.17 | 4 | 05/06/2026, 01:50:53 | |
| 3480 | $0.01 | $99.98 | $100,010,089.95 | 8 | 04/20/2026, 13:30:34 |
