Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3561 | $1 | $404,65 | $100.526.280,02 | 8 | 25-04-2026, 18:51:04 | |
| 3562 | < $0,01 | $107.167.408,62 | $100.451.575,63 | 113 | 02-04-2026, 13:24:53 | |
| 3563 | < $0,01 | $177.375.930,14 | $100.441.264,23 | 123 | 14-04-2026, 10:22:26 | |
| 3564 | < $0,01 | $152.265.188,51 | $100.419.559,9 | 132 | 11-05-2026, 12:16:38 | |
| 3565 | $1 | $19.415,77 | $100.403.342,25 | 4 | 21-03-2026, 20:44:21 | |
| 3566 | < $0,01 | $152.219.471,46 | $100.389.328,35 | 132 | 11-05-2026, 12:16:37 | |
| 3567 | < $0,01 | $177.184.545,03 | $100.346.583,21 | 119 | 14-04-2026, 10:22:49 | |
| 3568 | < $0,01 | $102.341.770,64 | $100.285.439,43 | 104 | 09-05-2026, 20:23:19 | |
| 3569 | $1 | $721,72 | $100.284.951,03 | 9 | 03-05-2026, 14:23:57 | |
| 3570 | < $0,01 | $102.222.116,86 | $100.282.599 | 104 | 09-05-2026, 20:23:40 | |
| 3571 | $1 | $11.599,88 | $100.265.601,62 | 10 | 13-04-2026, 21:14:07 | |
| 3572 | $1 | $100.265.173,5 | $100.236.042,13 | 4 | 27-04-2026, 22:41:34 | |
| 3573 | $1 | $133.274.746,33 | $100.191.506,78 | 4 | 13-03-2026, 13:57:54 | |
| 3574 | $1 | $40.803,49 | $100.189.529,42 | 9 | 20-01-2026, 23:30:08 | |
| 3575 | $1 | $1.112,67 | $100.150.581,22 | 7 | 05-05-2026, 22:54:38 | |
| 3576 | $1 | $338,07 | $100.148.367,77 | 7 | 08-05-2026, 16:35:49 | |
| 3577 | $1 | $150.243.655,21 | $100.094.858,79 | 4 | 08-05-2026, 16:54:32 | |
| 3578 | $1 | $100.667.941,95 | $100.082.696,84 | 4 | 13-04-2026, 02:14:11 | |
| 3579 | $0,1 | $100.088.398,97 | $100.081.889,16 | 4 | 10-05-2026, 13:01:27 | |
| 3580 | < $0,01 | $151.753.725,42 | $100.078.571,63 | 132 | 11-05-2026, 12:16:28 |
