Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/27/2026, 06:02:14 | 1 | 52,532 0.27% | 20,000,000 | 0.00000898 | ||
04/27/2026, 06:02:14 | 1 | 249,557 1.25% | 20,000,000 | 0.00000585 | ||
04/27/2026, 06:02:13 | 2 | 105,028 0.53% | 20,000,000 | 0.000018 | ||
04/27/2026, 06:02:13 | 1 | 52,496 0.27% | 20,000,000 | 0.000009 | ||
04/27/2026, 06:02:12 | 1 | 52,532 0.27% | 20,000,000 | 0.00000898 | ||
04/27/2026, 06:02:12 | 1 | 52,508 0.27% | 20,000,000 | 0.00000903 | ||
04/27/2026, 06:02:11 | 1 | 52,520 0.27% | 20,000,000 | 0.000009 | ||
04/27/2026, 06:02:11 | 1 | 52,508 0.27% | 20,000,000 | 0.00000892 | ||
04/27/2026, 06:02:10 | 1 | 52,520 0.27% | 20,000,000 | 0.00000903 | ||
04/27/2026, 06:02:09 | 1 | 52,496 0.27% | 20,000,000 | 0.00000902 | ||
04/27/2026, 06:02:08 | 1 | 26,990 0.14% | 20,000,000 | 0.00000274 | ||
04/27/2026, 06:02:08 | 1 | 52,496 0.27% | 20,000,000 | 0.000009 | ||
04/27/2026, 06:02:05 | 1 | 52,472 0.27% | 20,000,000 | 0.000009 | ||
04/27/2026, 06:02:02 | 1 | 122,089 0.62% | 20,000,000 | 0.00000993 | ||
04/27/2026, 06:02:01 | 1 | 26,990 0.14% | 20,000,000 | 0.00000272 | ||
04/27/2026, 06:01:59 | 1 | 41,292 0.21% | 20,000,000 | 0.00000265 | ||
04/27/2026, 06:01:58 | 2 | 401,918 2.01% | 20,000,000 | 0.00000727 | ||
04/27/2026, 06:01:58 | 1 | 364,342 1.83% | 20,000,000 | 0.00000481 | ||
04/27/2026, 06:01:45 | 1 | 192,836 0.97% | 20,000,000 | 0.00000416 | ||
04/27/2026, 06:01:30 | 1 | 38,409 0.2% | 20,000,000 | 0.00000182 |
