Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 00:59:26 | 133 | 36,727,026 26.24% | 140,000,000 | 436.75 | 6.888482 | 9.15230644 | ||
05/10/2026, 00:59:24 | 131 | 37,283,985 26.64% | 140,000,000 | 427.86 | 6.570737 | 9.38192115 | ||
05/10/2026, 00:59:22 | 136 | 40,201,157 28.72% | 140,000,000 | 508.53 | 10.470334 | 9.97349396 | ||
05/10/2026, 00:59:20 | 129 | 34,309,967 24.51% | 140,000,000 | 751.52 | 17.185589 | 8.59927296 | ||
05/10/2026, 00:59:19 | 154 | 39,571,186 28.27% | 140,000,000 | 1,556.9 | 51.597261 | 10.01118006 | ||
05/10/2026, 00:59:17 | 162 | 45,390,999 32.43% | 140,000,000 | 486.91 | 10.822712 | 11.27885482 | ||
05/10/2026, 00:59:15 | 119 | 31,582,321 22.56% | 140,000,000 | 462.18 | 6.665198 | 7.93163677 | ||
05/10/2026, 00:59:13 | 135 | 36,943,626 26.39% | 140,000,000 | 519.84 | 10.035801 | 9.16931 | ||
05/10/2026, 00:59:12 | 146 | 36,836,759 26.32% | 140,000,000 | 545.2 | 10.850696 | 9.23282246 | ||
05/10/2026, 00:59:10 | 140 | 37,853,294 27.04% | 140,000,000 | 509.74 | 9.716033 | 9.57947281 | ||
05/10/2026, 00:59:08 | 146 | 42,058,525 30.05% | 140,000,000 | 492.25 | 10.224149 | 10.47948562 | ||
05/10/2026, 00:59:06 | 176 | 51,669,490 36.91% | 140,000,000 | 510.52 | 13.408459 | 12.97000346 | ||
05/10/2026, 00:59:05 | 157 | 39,628,115 28.31% | 140,000,000 | 536.21 | 11.208183 | 10.04084179 | ||
05/10/2026, 00:59:03 | 203 | 58,603,755 41.86% | 140,000,000 | 499.65 | 14.338845 | 14.94268654 | ||
05/10/2026, 00:59:01 | 194 | 55,304,464 39.51% | 140,000,000 | 514.25 | 14.690394 | 13.75046977 | ||
05/10/2026, 00:58:59 | 149 | 38,810,086 27.73% | 140,000,000 | 555.16 | 11.804596 | 9.74136743 | ||
05/10/2026, 00:58:58 | 168 | 43,220,078 30.88% | 140,000,000 | 522.73 | 11.648687 | 10.94386368 | ||
05/10/2026, 00:58:56 | 185 | 63,070,586 45.06% | 140,000,000 | 482.48 | 14.37086 | 16.0596984 | ||
05/10/2026, 00:58:54 | 232 | 83,730,686 59.81% | 140,000,000 | 488.12 | 19.501839 | 21.36900741 | ||
05/10/2026, 00:58:52 | 184 | 56,313,847 40.23% | 140,000,000 | 493.73 | 13.800156 | 14.0039667 |
