Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 06:34:26 | 193 | 63,764,865 45.55% | 140,000,000 | 410.18 | 9.942564 | 16.21311231 | ||
05/10/2026, 06:34:24 | 181 | 51,774,601 36.99% | 140,000,000 | 425.69 | 8.77782 | 13.26216307 | ||
05/10/2026, 06:34:23 | 250 | 79,570,712 56.84% | 140,000,000 | 431.41 | 13.885528 | 20.44225643 | ||
05/10/2026, 06:34:21 | 205 | 60,771,039 43.41% | 140,000,000 | 412.59 | 9.909999 | 15.16377322 | ||
05/10/2026, 06:34:19 | 169 | 64,786,693 46.28% | 140,000,000 | 407.56 | 10.153026 | 16.25183274 | ||
05/10/2026, 06:34:17 | 159 | 37,076,040 26.49% | 140,000,000 | 421.05 | 6.420388 | 9.19064418 | ||
05/10/2026, 06:34:16 | 152 | 34,112,038 24.37% | 140,000,000 | 446.52 | 6.688813 | 8.54292869 | ||
05/10/2026, 06:34:14 | 171 | 60,964,810 43.55% | 140,000,000 | 443.33 | 11.669371 | 15.35855587 | ||
05/10/2026, 06:34:12 | 173 | 50,461,578 36.05% | 140,000,000 | 401.77 | 7.46444 | 12.80961992 | ||
05/10/2026, 06:34:10 | 214 | 61,466,719 43.91% | 140,000,000 | 409.45 | 9.473137 | 15.69468243 | ||
05/10/2026, 06:34:09 | 188 | 52,549,765 37.54% | 140,000,000 | 410.27 | 8.449765 | 13.11010713 | ||
05/10/2026, 06:34:07 | 204 | 53,061,743 37.91% | 140,000,000 | 484.6 | 12.380502 | 13.33336757 | ||
05/10/2026, 06:34:05 | 236 | 47,804,324 34.15% | 140,000,000 | 542.86 | 13.842271 | 12.1091936 | ||
05/10/2026, 06:34:03 | 225 | 47,924,288 34.24% | 140,000,000 | 479.37 | 10.736528 | 12.23728398 | ||
05/10/2026, 06:34:02 | 147 | 36,075,578 25.77% | 140,000,000 | 496.28 | 8.600268 | 9.30361716 | ||
05/10/2026, 06:34:00 | 185 | 65,344,095 46.68% | 140,000,000 | 434.65 | 12.088505 | 16.31349566 | ||
05/10/2026, 06:33:58 | 243 | 66,844,254 47.75% | 140,000,000 | 420.52 | 11.33843 | 16.77132868 | ||
05/10/2026, 06:33:56 | 152 | 51,423,099 36.74% | 140,000,000 | 452.73 | 10.282514 | 12.99866682 | ||
05/10/2026, 06:33:55 | 183 | 48,676,082 34.77% | 140,000,000 | 434.51 | 9.094627 | 12.05601787 | ||
05/10/2026, 06:33:53 | 139 | 31,163,557 22.26% | 140,000,000 | 506.59 | 7.985686 | 7.80167954 |
