Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 12:59:09 | 152 | 34,039,059 24.32% | 140,000,000 | 456.16 | 6.979874 | 8.54750022 | ||
05/10/2026, 12:59:07 | 157 | 43,634,969 31.17% | 140,000,000 | 428.93 | 7.663649 | 11.05292123 | ||
05/10/2026, 12:59:05 | 163 | 40,022,330 28.59% | 140,000,000 | 436.61 | 7.477883 | 9.99634116 | ||
05/10/2026, 12:59:03 | 162 | 35,279,827 25.2% | 140,000,000 | 433.14 | 6.380314 | 8.90081891 | ||
05/10/2026, 12:59:02 | 148 | 33,523,087 23.95% | 140,000,000 | 449.56 | 6.691135 | 8.37952888 | ||
05/10/2026, 12:59:00 | 135 | 34,055,932 24.33% | 140,000,000 | 465.26 | 7.414099 | 8.43082139 | ||
05/10/2026, 12:58:58 | 123 | 28,391,595 20.28% | 140,000,000 | 447.65 | 5.60211 | 7.10744941 | ||
05/10/2026, 12:58:56 | 134 | 31,416,671 22.45% | 140,000,000 | 448.43 | 6.284121 | 7.80424919 | ||
05/10/2026, 12:58:55 | 146 | 30,519,632 21.8% | 140,000,000 | 441.48 | 5.810122 | 7.66387024 | ||
05/10/2026, 12:58:53 | 146 | 37,413,661 26.73% | 140,000,000 | 437.71 | 6.88979 | 9.4866888 | ||
05/10/2026, 12:58:51 | 168 | 44,195,684 31.57% | 140,000,000 | 419.79 | 7.537019 | 11.01622752 | ||
05/10/2026, 12:58:49 | 152 | 50,219,644 35.88% | 140,000,000 | 417.96 | 8.376345 | 12.6138542 | ||
05/10/2026, 12:58:48 | 147 | 31,331,567 22.38% | 140,000,000 | 461 | 6.634391 | 7.80963183 | ||
05/10/2026, 12:58:46 | 123 | 25,321,283 18.09% | 140,000,000 | 454.71 | 5.222787 | 6.29129472 | ||
05/10/2026, 12:58:44 | 129 | 49,337,552 35.25% | 140,000,000 | 423.39 | 8.534923 | 12.35419957 | ||
05/10/2026, 12:58:42 | 119 | 26,463,868 18.91% | 140,000,000 | 433.8 | 4.777073 | 6.70304609 | ||
05/10/2026, 12:58:41 | 147 | 40,503,341 28.94% | 140,000,000 | 451.57 | 8.178025 | 10.11236635 | ||
05/10/2026, 12:58:39 | 154 | 55,364,260 39.55% | 140,000,000 | 414.87 | 9.051928 | 13.9172609 | ||
05/10/2026, 12:58:37 | 180 | 41,123,214 29.38% | 140,000,000 | 447.54 | 8.219736 | 10.18490513 | ||
05/10/2026, 12:58:35 | 115 | 22,567,923 16.12% | 140,000,000 | 502 | 5.746324 | 5.58283989 |
