Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:49:56 | 148 | 48,981,871 34.99% | 140,000,000 | 528.42 | 13.589496 | 12.29352307 | ||
05/10/2026, 02:49:55 | 139 | 52,571,451 37.56% | 140,000,000 | 521.77 | 14.139957 | 13.29070529 | ||
05/10/2026, 02:49:53 | 129 | 38,207,697 27.3% | 140,000,000 | 513.09 | 10.067002 | 9.53726385 | ||
05/10/2026, 02:49:51 | 170 | 52,850,563 37.76% | 140,000,000 | 518.13 | 14.095822 | 13.28801657 | ||
05/10/2026, 02:49:49 | 102 | 28,863,454 20.62% | 140,000,000 | 495.02 | 6.950281 | 7.33791492 | ||
05/10/2026, 02:49:48 | 185 | 56,965,092 40.69% | 140,000,000 | 542.72 | 16.811442 | 14.1047159 | ||
05/10/2026, 02:49:46 | 118 | 36,684,454 26.21% | 140,000,000 | 529.45 | 10.249816 | 9.17284773 | ||
05/10/2026, 02:49:44 | 116 | 29,270,087 20.91% | 140,000,000 | 591.64 | 10.043353 | 7.27414519 | ||
05/10/2026, 02:49:42 | 109 | 27,452,986 19.61% | 140,000,000 | 532.21 | 7.710581 | 6.90017547 | ||
05/10/2026, 02:49:41 | 117 | 31,897,939 22.79% | 140,000,000 | 486.38 | 7.411965 | 8.10279012 | ||
05/10/2026, 02:49:39 | 120 | 54,097,422 38.65% | 140,000,000 | 460.94 | 11.524225 | 13.41167868 | ||
05/10/2026, 02:49:37 | 106 | 32,292,342 23.07% | 140,000,000 | 450.18 | 6.446913 | 8.09058518 | ||
05/10/2026, 02:49:35 | 106 | 29,061,373 20.76% | 140,000,000 | 470.36 | 6.431663 | 7.23768009 | ||
05/10/2026, 02:49:34 | 115 | 31,755,833 22.69% | 140,000,000 | 477.79 | 7.179773 | 7.99315306 | ||
05/10/2026, 02:49:32 | 118 | 30,339,717 21.68% | 140,000,000 | 465.62 | 6.542916 | 7.58400458 | ||
05/10/2026, 02:49:30 | 106 | 30,606,867 21.87% | 140,000,000 | 458.17 | 6.426719 | 7.59648452 | ||
05/10/2026, 02:49:28 | 138 | 41,414,762 29.59% | 140,000,000 | 495.4 | 10.144578 | 10.37253444 | ||
05/10/2026, 02:49:27 | 102 | 27,449,303 19.61% | 140,000,000 | 475.83 | 6.219386 | 6.84198347 | ||
05/10/2026, 02:49:25 | 130 | 42,416,309 30.3% | 140,000,000 | 454.12 | 8.595211 | 10.66717776 | ||
05/10/2026, 02:49:23 | 128 | 36,645,899 26.18% | 140,000,000 | 477.4 | 8.384857 | 9.10993944 |
