Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/10/2026, 02:51:20 | 132 | 40,496,790 28.93% | 140,000,000 | 412.01 | 6.57034 | 10.11483392 | ||
05/10/2026, 02:51:19 | 111 | 34,491,169 24.64% | 140,000,000 | 412.87 | 5.537533 | 8.70294126 | ||
05/10/2026, 02:51:17 | 127 | 36,234,366 25.89% | 140,000,000 | 433.64 | 6.672635 | 9.04031842 | ||
05/10/2026, 02:51:15 | 114 | 27,962,150 19.98% | 140,000,000 | 451.39 | 5.681568 | 6.94048322 | ||
05/10/2026, 02:51:13 | 128 | 40,441,328 28.89% | 140,000,000 | 422.28 | 6.946714 | 10.13091132 | ||
05/10/2026, 02:51:12 | 130 | 34,910,095 24.94% | 140,000,000 | 424.54 | 5.986925 | 8.83415092 | ||
05/10/2026, 02:51:10 | 155 | 42,823,743 30.59% | 140,000,000 | 446.74 | 8.198487 | 10.93291327 | ||
05/10/2026, 02:51:08 | 134 | 37,250,739 26.61% | 140,000,000 | 439.62 | 6.773375 | 9.60313778 | ||
05/10/2026, 02:51:06 | 182 | 62,978,794 44.99% | 140,000,000 | 465.74 | 13.58821 | 15.74400759 | ||
05/10/2026, 02:51:05 | 120 | 44,001,300 31.43% | 140,000,000 | 441.35 | 8.324648 | 11.0953677 | ||
05/10/2026, 02:51:03 | 126 | 42,052,791 30.04% | 140,000,000 | 437.45 | 7.955532 | 10.44048894 | ||
05/10/2026, 02:51:01 | 110 | 30,984,242 22.14% | 140,000,000 | 510.51 | 8.042373 | 7.77557036 | ||
05/10/2026, 02:50:59 | 111 | 30,893,102 22.07% | 140,000,000 | 478.72 | 7.093286 | 7.69604842 | ||
05/10/2026, 02:50:58 | 110 | 31,212,922 22.3% | 140,000,000 | 461.04 | 6.531112 | 7.8594121 | ||
05/10/2026, 02:50:56 | 131 | 38,100,678 27.22% | 140,000,000 | 468.03 | 8.359314 | 9.47321419 | ||
05/10/2026, 02:50:54 | 97 | 25,720,074 18.38% | 140,000,000 | 487.43 | 6.164381 | 6.37256558 | ||
05/10/2026, 02:50:52 | 93 | 28,443,752 20.32% | 140,000,000 | 501.16 | 7.128662 | 7.12643287 | ||
05/10/2026, 02:50:51 | 120 | 28,864,397 20.62% | 140,000,000 | 532.03 | 8.167203 | 7.18975253 | ||
05/10/2026, 02:50:49 | 93 | 24,324,440 17.38% | 140,000,000 | 496.67 | 5.950458 | 6.13092564 | ||
05/10/2026, 02:50:47 | 109 | 44,551,656 31.83% | 140,000,000 | 426.77 | 7.9777 | 11.03576843 |
