Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 04:44:57 | 47 | 19,905,423 49.77% | 40,000,000 | |
05/10/2026, 04:44:55 | 37 | 9,755,142 24.39% | 40,000,000 | |
05/10/2026, 04:44:53 | 39 | 9,218,075 23.05% | 40,000,000 | |
05/10/2026, 04:44:51 | 44 | 9,856,627 24.65% | 40,000,000 | |
05/10/2026, 04:44:49 | 36 | 7,574,847 18.94% | 40,000,000 | |
05/10/2026, 04:44:47 | 45 | 11,961,523 29.91% | 40,000,000 | |
05/10/2026, 04:44:45 | 40 | 9,692,483 24.24% | 40,000,000 | |
05/10/2026, 04:44:43 | 43 | 7,606,108 19.02% | 40,000,000 | |
05/10/2026, 04:44:41 | 30 | 2,351,614 5.88% | 40,000,000 | |
05/10/2026, 04:44:39 | 32 | 5,610,838 14.03% | 40,000,000 | |
05/10/2026, 04:44:37 | 41 | 11,912,153 29.79% | 40,000,000 | |
05/10/2026, 04:44:35 | 40 | 9,473,368 23.69% | 40,000,000 | |
05/10/2026, 04:44:33 | 40 | 10,784,116 26.97% | 40,000,000 | |
05/10/2026, 04:44:31 | 37 | 9,908,943 24.78% | 40,000,000 | |
05/10/2026, 04:44:29 | 40 | 9,739,494 24.35% | 40,000,000 | |
05/10/2026, 04:44:27 | 39 | 11,096,349 27.75% | 40,000,000 | |
05/10/2026, 04:44:25 | 39 | 7,861,851 19.66% | 40,000,000 | |
05/10/2026, 04:44:23 | 39 | 6,995,285 17.49% | 40,000,000 | |
05/10/2026, 04:44:21 | 37 | 7,900,954 19.76% | 40,000,000 | |
05/10/2026, 04:44:19 | 34 | 7,725,335 19.32% | 40,000,000 |
