Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/26/2026, 02:27:33 | 54 | 11,075,268 27.69% | 40,000,000 | |
05/26/2026, 02:27:31 | 52 | 9,980,435 24.96% | 40,000,000 | |
05/26/2026, 02:27:29 | 49 | 10,224,847 25.57% | 40,000,000 | |
05/26/2026, 02:27:27 | 52 | 11,523,460 28.81% | 40,000,000 | |
05/26/2026, 02:27:25 | 51 | 9,017,244 22.55% | 40,000,000 | |
05/26/2026, 02:27:23 | 48 | 7,745,657 19.37% | 40,000,000 | |
05/26/2026, 02:27:21 | 48 | 8,005,750 20.02% | 40,000,000 | |
05/26/2026, 02:27:19 | 45 | 9,561,248 23.91% | 40,000,000 | |
05/26/2026, 02:27:17 | 59 | 12,875,731 32.19% | 40,000,000 | |
05/26/2026, 02:27:15 | 41 | 10,299,336 25.75% | 40,000,000 | |
05/26/2026, 02:27:13 | 33 | 6,834,395 17.09% | 40,000,000 | |
05/26/2026, 02:27:11 | 37 | 7,156,955 17.9% | 40,000,000 | |
05/26/2026, 02:27:09 | 34 | 8,878,943 22.2% | 40,000,000 | |
05/26/2026, 02:27:07 | 38 | 8,641,333 21.61% | 40,000,000 | |
05/26/2026, 02:27:05 | 37 | 6,403,748 16.01% | 40,000,000 | |
05/26/2026, 02:27:03 | 37 | 8,373,082 20.94% | 40,000,000 | |
05/26/2026, 02:27:01 | 35 | 6,992,753 17.49% | 40,000,000 | |
05/26/2026, 02:26:59 | 34 | 6,897,395 17.25% | 40,000,000 | |
05/26/2026, 02:26:57 | 41 | 10,356,510 25.9% | 40,000,000 | |
05/26/2026, 02:26:55 | 37 | 7,306,886 18.27% | 40,000,000 |
