Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/23/2026, 20:58:17 | 37 | 13,238,198 33.1% | 40,000,000 | |
05/23/2026, 20:58:15 | 35 | 10,284,490 25.72% | 40,000,000 | |
05/23/2026, 20:58:13 | 36 | 15,883,081 39.71% | 40,000,000 | |
05/23/2026, 20:58:11 | 38 | 10,025,540 25.07% | 40,000,000 | |
05/23/2026, 20:58:09 | 34 | 12,530,525 31.33% | 40,000,000 | |
05/23/2026, 20:58:07 | 48 | 32,111,750 80.28% | 40,000,000 | |
05/23/2026, 20:58:05 | 23 | 7,955,192 19.89% | 40,000,000 | |
05/23/2026, 20:58:03 | 35 | 12,902,134 32.26% | 40,000,000 | |
05/23/2026, 20:58:01 | 33 | 11,880,132 29.71% | 40,000,000 | |
05/23/2026, 20:57:59 | 30 | 9,943,884 24.86% | 40,000,000 | |
05/23/2026, 20:57:57 | 35 | 13,106,336 32.77% | 40,000,000 | |
05/23/2026, 20:57:55 | 34 | 12,597,699 31.5% | 40,000,000 | |
05/23/2026, 20:57:53 | 33 | 12,133,915 30.34% | 40,000,000 | |
05/23/2026, 20:57:51 | 31 | 9,799,645 24.5% | 40,000,000 | |
05/23/2026, 20:57:49 | 31 | 11,305,842 28.27% | 40,000,000 | |
05/23/2026, 20:57:47 | 37 | 16,470,424 41.18% | 40,000,000 | |
05/23/2026, 20:57:45 | 36 | 10,517,091 26.3% | 40,000,000 | |
05/23/2026, 20:57:43 | 35 | 8,241,883 20.61% | 40,000,000 | |
05/23/2026, 20:57:41 | 45 | 28,973,225 72.44% | 40,000,000 | |
05/23/2026, 20:57:39 | 24 | 6,738,494 16.85% | 40,000,000 |
