Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 05:39:21 | 30 | 9,338,324 23.35% | 40,000,000 | |
05/10/2026, 05:39:19 | 33 | 9,629,972 24.08% | 40,000,000 | |
05/10/2026, 05:39:17 | 35 | 10,264,149 25.67% | 40,000,000 | |
05/10/2026, 05:39:15 | 33 | 8,905,874 22.27% | 40,000,000 | |
05/10/2026, 05:39:13 | 33 | 9,538,155 23.85% | 40,000,000 | |
05/10/2026, 05:39:11 | 38 | 9,661,084 24.16% | 40,000,000 | |
05/10/2026, 05:39:09 | 27 | 5,942,844 14.86% | 40,000,000 | |
05/10/2026, 05:39:07 | 38 | 16,538,609 41.35% | 40,000,000 | |
05/10/2026, 05:39:05 | 26 | 5,860,955 14.66% | 40,000,000 | |
05/10/2026, 05:39:03 | 35 | 13,573,693 33.94% | 40,000,000 | |
05/10/2026, 05:39:01 | 33 | 9,150,526 22.88% | 40,000,000 | |
05/10/2026, 05:38:59 | 29 | 7,589,677 18.98% | 40,000,000 | |
05/10/2026, 05:38:57 | 33 | 10,394,370 25.99% | 40,000,000 | |
05/10/2026, 05:38:55 | 36 | 10,023,483 25.06% | 40,000,000 | |
05/10/2026, 05:38:53 | 31 | 8,022,777 20.06% | 40,000,000 | |
05/10/2026, 05:38:51 | 33 | 11,849,938 29.63% | 40,000,000 | |
05/10/2026, 05:38:49 | 29 | 7,529,892 18.83% | 40,000,000 | |
05/10/2026, 05:38:47 | 37 | 8,332,489 20.84% | 40,000,000 | |
05/10/2026, 05:38:45 | 29 | 8,830,663 22.08% | 40,000,000 | |
05/10/2026, 05:38:43 | 44 | 17,476,922 43.7% | 40,000,000 |
