Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
25-05-2026, 03:41:43 | 41 | 7.117.788 17,8% | 40.000.000 | |
25-05-2026, 03:41:41 | 44 | 9.788.096 24,48% | 40.000.000 | |
25-05-2026, 03:41:39 | 46 | 9.867.724 24,67% | 40.000.000 | |
25-05-2026, 03:41:37 | 42 | 7.697.598 19,25% | 40.000.000 | |
25-05-2026, 03:41:35 | 45 | 9.470.516 23,68% | 40.000.000 | |
25-05-2026, 03:41:33 | 44 | 10.374.156 25,94% | 40.000.000 | |
25-05-2026, 03:41:31 | 35 | 8.294.741 20,74% | 40.000.000 | |
25-05-2026, 03:41:29 | 37 | 12.727.647 31,82% | 40.000.000 | |
25-05-2026, 03:41:27 | 34 | 8.078.753 20,2% | 40.000.000 | |
25-05-2026, 03:41:25 | 36 | 8.298.377 20,75% | 40.000.000 | |
25-05-2026, 03:41:23 | 42 | 11.683.811 29,21% | 40.000.000 | |
25-05-2026, 03:41:21 | 33 | 7.885.984 19,72% | 40.000.000 | |
25-05-2026, 03:41:19 | 36 | 8.386.998 20,97% | 40.000.000 | |
25-05-2026, 03:41:17 | 38 | 10.957.760 27,4% | 40.000.000 | |
25-05-2026, 03:41:15 | 49 | 13.759.908 34,4% | 40.000.000 | |
25-05-2026, 03:41:13 | 39 | 11.054.990 27,64% | 40.000.000 | |
25-05-2026, 03:41:11 | 45 | 10.085.080 25,22% | 40.000.000 | |
25-05-2026, 03:41:09 | 35 | 7.205.498 18,02% | 40.000.000 | |
25-05-2026, 03:41:07 | 33 | 8.399.572 21% | 40.000.000 | |
25-05-2026, 03:41:05 | 41 | 10.830.932 27,08% | 40.000.000 |
