Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 04:36:21 | 25 | 7,200,142 18.01% | 40,000,000 | |
05/25/2026, 04:36:19 | 29 | 9,596,976 24% | 40,000,000 | |
05/25/2026, 04:36:17 | 32 | 9,335,527 23.34% | 40,000,000 | |
05/25/2026, 04:36:15 | 27 | 8,406,879 21.02% | 40,000,000 | |
05/25/2026, 04:36:13 | 27 | 6,635,674 16.59% | 40,000,000 | |
05/25/2026, 04:36:11 | 32 | 10,018,356 25.05% | 40,000,000 | |
05/25/2026, 04:36:09 | 34 | 10,448,657 26.13% | 40,000,000 | |
05/25/2026, 04:36:07 | 30 | 9,769,775 24.43% | 40,000,000 | |
05/25/2026, 04:36:05 | 27 | 7,114,918 17.79% | 40,000,000 | |
05/25/2026, 04:36:03 | 32 | 10,676,428 26.7% | 40,000,000 | |
05/25/2026, 04:36:01 | 35 | 10,165,957 25.42% | 40,000,000 | |
05/25/2026, 04:35:59 | 34 | 10,561,931 26.41% | 40,000,000 | |
05/25/2026, 04:35:57 | 33 | 10,720,893 26.81% | 40,000,000 | |
05/25/2026, 04:35:55 | 29 | 7,967,193 19.92% | 40,000,000 | |
05/25/2026, 04:35:53 | 29 | 9,398,534 23.5% | 40,000,000 | |
05/25/2026, 04:35:51 | 28 | 7,503,379 18.76% | 40,000,000 | |
05/25/2026, 04:35:49 | 29 | 7,743,830 19.36% | 40,000,000 | |
05/25/2026, 04:35:47 | 32 | 9,000,989 22.51% | 40,000,000 | |
05/25/2026, 04:35:45 | 30 | 8,271,477 20.68% | 40,000,000 | |
05/25/2026, 04:35:43 | 35 | 9,209,239 23.03% | 40,000,000 |
