Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/25/2026, 05:55:17 | 39 | 11,000,380 27.51% | 40,000,000 | |
05/25/2026, 05:55:15 | 39 | 8,559,190 21.4% | 40,000,000 | |
05/25/2026, 05:55:13 | 41 | 11,598,585 29% | 40,000,000 | |
05/25/2026, 05:55:11 | 41 | 10,518,444 26.3% | 40,000,000 | |
05/25/2026, 05:55:09 | 50 | 11,178,370 27.95% | 40,000,000 | |
05/25/2026, 05:55:07 | 59 | 12,040,517 30.11% | 40,000,000 | |
05/25/2026, 05:55:05 | 47 | 14,630,335 36.58% | 40,000,000 | |
05/25/2026, 05:55:03 | 45 | 11,969,494 29.93% | 40,000,000 | |
05/25/2026, 05:55:01 | 43 | 9,364,602 23.42% | 40,000,000 | |
05/25/2026, 05:54:59 | 36 | 7,220,016 18.06% | 40,000,000 | |
05/25/2026, 05:54:57 | 39 | 11,368,661 28.43% | 40,000,000 | |
05/25/2026, 05:54:55 | 31 | 6,899,898 17.25% | 40,000,000 | |
05/25/2026, 05:54:53 | 40 | 10,072,169 25.19% | 40,000,000 | |
05/25/2026, 05:54:51 | 34 | 7,731,769 19.33% | 40,000,000 | |
05/25/2026, 05:54:49 | 39 | 10,775,224 26.94% | 40,000,000 | |
05/25/2026, 05:54:47 | 37 | 8,289,493 20.73% | 40,000,000 | |
05/25/2026, 05:54:45 | 35 | 8,243,381 20.61% | 40,000,000 | |
05/25/2026, 05:54:43 | 37 | 10,076,612 25.2% | 40,000,000 | |
05/25/2026, 05:54:41 | 34 | 10,657,091 26.65% | 40,000,000 | |
05/25/2026, 05:54:39 | 40 | 8,421,117 21.06% | 40,000,000 |
