Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 03:14:19 | 33 | 8,627,868 21.57% | 40,000,000 | |
05/10/2026, 03:14:17 | 37 | 10,917,168 27.3% | 40,000,000 | |
05/10/2026, 03:14:15 | 37 | 9,802,177 24.51% | 40,000,000 | |
05/10/2026, 03:14:13 | 33 | 8,445,204 21.12% | 40,000,000 | |
05/10/2026, 03:14:11 | 38 | 15,087,074 37.72% | 40,000,000 | |
05/10/2026, 03:14:09 | 36 | 10,405,364 26.02% | 40,000,000 | |
05/10/2026, 03:14:07 | 34 | 9,584,670 23.97% | 40,000,000 | |
05/10/2026, 03:14:05 | 39 | 11,819,931 29.55% | 40,000,000 | |
05/10/2026, 03:14:03 | 33 | 10,682,773 26.71% | 40,000,000 | |
05/10/2026, 03:14:01 | 35 | 9,108,908 22.78% | 40,000,000 | |
05/10/2026, 03:13:59 | 34 | 9,114,213 22.79% | 40,000,000 | |
05/10/2026, 03:13:57 | 33 | 8,780,020 21.96% | 40,000,000 | |
05/10/2026, 03:13:55 | 36 | 10,025,369 25.07% | 40,000,000 | |
05/10/2026, 03:13:53 | 34 | 9,672,480 24.19% | 40,000,000 | |
05/10/2026, 03:13:51 | 31 | 9,620,466 24.06% | 40,000,000 | |
05/10/2026, 03:13:49 | 39 | 14,434,145 36.09% | 40,000,000 | |
05/10/2026, 03:13:47 | 29 | 8,674,273 21.69% | 40,000,000 | |
05/10/2026, 03:13:45 | 37 | 12,733,702 31.84% | 40,000,000 | |
05/10/2026, 03:13:43 | 38 | 7,548,355 18.88% | 40,000,000 | |
05/10/2026, 03:13:41 | 30 | 3,117,109 7.8% | 40,000,000 |
