Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 06:24:09 | 36 | 6,577,657 16.45% | 40,000,000 | |
05/10/2026, 06:24:07 | 26 | 4,782,833 11.96% | 40,000,000 | |
05/10/2026, 06:24:05 | 33 | 9,146,017 22.87% | 40,000,000 | |
05/10/2026, 06:24:03 | 29 | 8,577,749 21.45% | 40,000,000 | |
05/10/2026, 06:24:01 | 31 | 9,567,040 23.92% | 40,000,000 | |
05/10/2026, 06:23:59 | 34 | 5,843,774 14.61% | 40,000,000 | |
05/10/2026, 06:23:57 | 25 | 4,193,972 10.49% | 40,000,000 | |
05/10/2026, 06:23:55 | 36 | 33,033,536 82.59% | 40,000,000 | |
05/10/2026, 06:23:53 | 25 | 3,944,244 9.87% | 40,000,000 | |
05/10/2026, 06:23:51 | 30 | 8,816,950 22.05% | 40,000,000 | |
05/10/2026, 06:23:49 | 31 | 7,626,475 19.07% | 40,000,000 | |
05/10/2026, 06:23:47 | 35 | 8,623,628 21.56% | 40,000,000 | |
05/10/2026, 06:23:45 | 30 | 5,471,778 13.68% | 40,000,000 | |
05/10/2026, 06:23:43 | 34 | 9,896,345 24.75% | 40,000,000 | |
05/10/2026, 06:23:41 | 29 | 7,905,999 19.77% | 40,000,000 | |
05/10/2026, 06:23:39 | 32 | 7,452,661 18.64% | 40,000,000 | |
05/10/2026, 06:23:37 | 30 | 8,388,738 20.98% | 40,000,000 | |
05/10/2026, 06:23:35 | 30 | 7,582,164 18.96% | 40,000,000 | |
05/10/2026, 06:23:33 | 31 | 6,624,478 16.57% | 40,000,000 | |
05/10/2026, 06:23:31 | 30 | 8,329,816 20.83% | 40,000,000 |
