Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 03:32:39 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:32:29 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:32:19 | 3 | 4,121,939 8.25% | 50,000,000 | 0.00000002 | ||
05/24/2026, 03:32:09 | 4 | 1,968,475 3.94% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:31:59 | 3 | 1,166,359 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:31:49 | 16 | 1,668,071 3.34% | 50,000,000 | 0.00000089 | ||
05/24/2026, 03:31:39 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:31:29 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:31:19 | 3 | 3,105,319 6.22% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:31:09 | 5 | 4,699,741 9.4% | 50,000,000 | 0.0000006 | ||
05/24/2026, 03:30:59 | 4 | 2,470,002 4.95% | 50,000,000 | 0.00000002 | ||
05/24/2026, 03:30:49 | 6 | 5,804,689 11.61% | 50,000,000 | 0.00000042 | ||
05/24/2026, 03:30:39 | 5 | 4,153,070 8.31% | 50,000,000 | 0.00000581 | ||
05/24/2026, 03:30:29 | 4 | 4,687,406 9.38% | 50,000,000 | 0.00000002 | ||
05/24/2026, 03:30:19 | 5 | 2,820,604 5.65% | 50,000,000 | 0.00000005 | ||
05/24/2026, 03:30:09 | 5 | 3,249,159 6.5% | 50,000,000 | 0.00000677 | ||
05/24/2026, 03:29:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:29:49 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:29:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 03:29:29 | 6 | 5,521,108 11.05% | 50,000,000 | 0.00000041 |
