Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/24/2026, 01:16:49 | 5 | 4,967,257 9.94% | 50,000,000 | 0.00000006 | ||
05/24/2026, 01:16:39 | 13 | 5,496,110 11% | 50,000,000 | 0.00000632 | ||
05/24/2026, 01:16:29 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:16:19 | 4 | 4,829,712 9.66% | 50,000,000 | 0.00000003 | ||
05/24/2026, 01:16:09 | 4 | 2,434,007 4.87% | 50,000,000 | 0.00000005 | ||
05/24/2026, 01:15:59 | 4 | 4,391,264 8.79% | 50,000,000 | 0.00000577 | ||
05/24/2026, 01:15:49 | 5 | 3,583,002 7.17% | 50,000,000 | 0.00000006 | ||
05/24/2026, 01:15:39 | 4 | 4,133,348 8.27% | 50,000,000 | 0.00000577 | ||
05/24/2026, 01:15:29 | 3 | 4,308,626 8.62% | 50,000,000 | 0.00000002 | ||
05/24/2026, 01:15:19 | 5 | 2,561,761 5.13% | 50,000,000 | 0.00000006 | ||
05/24/2026, 01:15:09 | 4 | 3,216,892 6.44% | 50,000,000 | 0.00000512 | ||
05/24/2026, 01:14:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:14:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:14:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:14:29 | 3 | 1,157,959 2.32% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:14:19 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:14:09 | 4 | 3,209,162 6.42% | 50,000,000 | 0.00000083 | ||
05/24/2026, 01:13:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:13:49 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
05/24/2026, 01:13:39 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 |
