Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/24/2026, 00:38:30 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 | |||||
05/24/2026, 00:38:29 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008228 | |||||
05/24/2026, 00:38:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423496 | |||||
05/24/2026, 00:38:28 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/24/2026, 00:38:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00361936 | |||||
05/24/2026, 00:38:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01075095 | |||||
05/24/2026, 00:38:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121291 | |||||
05/24/2026, 00:38:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/24/2026, 00:38:22 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/24/2026, 00:38:22 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
05/24/2026, 00:38:19 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/24/2026, 00:38:19 | -- | Ethereum Dynamic Fee | 16.29993908 | 0.000651 | |||||
05/24/2026, 00:38:17 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
05/24/2026, 00:38:16 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.01058411 | |||||
05/24/2026, 00:38:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
05/24/2026, 00:38:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434298 | |||||
05/24/2026, 00:38:13 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01077926 | |||||
05/24/2026, 00:38:13 | mint | Smart Contract Execution | 0KLAY | 0.00152885 | |||||
05/24/2026, 00:38:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/24/2026, 00:38:07 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150127 |
