Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/24/2026, 00:44:56 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:55 | 1 | 0.00000002 | 0.00987324 | 9.6 | ||
05/24/2026, 00:44:54 | 1 | 0.00000002 | 0.01009464 | 9.6 | ||
05/24/2026, 00:44:53 | 2 | 0.00000002 | 0.00394416 | 9.6 | ||
05/24/2026, 00:44:52 | 1 | 0.00000002 | 0.00121621 | 9.6 | ||
05/24/2026, 00:44:51 | 1 | 0.00000002 | 0.0012172 | 9.6 | ||
05/24/2026, 00:44:50 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:49 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:48 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:47 | 1 | 0.00000002 | 0.00121126 | 9.6 | ||
05/24/2026, 00:44:46 | 1 | 0.00000002 | 0.10943581 | 9.6 | ||
05/24/2026, 00:44:45 | 3 | 0.00000002 | 0.32828254 | 9.6 | ||
05/24/2026, 00:44:44 | 2 | 0.00000002 | 0.08279152 | 9.6 | ||
05/24/2026, 00:44:43 | 1 | 0.00000002 | 0.01185967 | 9.6 | ||
05/24/2026, 00:44:42 | 2 | 0.00000002 | 0.00287936 | 9.6 | ||
05/24/2026, 00:44:41 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:40 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:39 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/24/2026, 00:44:38 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/24/2026, 00:44:37 | 0 | 0.00000002 | 0KLAY | 9.6 |
